The Tasks page displays your assigned tasks and may display a number of graphical indicators. The following table describes these indicators and their meanings.
Indicator | Meaning | Recommended Action |
| The task was added since you last viewed this page. | No action required. If you want to request that this assignment be deleted, delete the new task. |
| The Actuals were rejected by the project manager. | Contact your project manager to resolve the problem, and then resubmit the actuals. |
| You entered the status and saved it, but the status has not yet been submitted. | No action required. Click Submit Selected when you are ready to send the status to your manager. |
| A note is attached to this task. | Click the note indicator to read the note. |
| A document is associated with this task. | Select the task, and then select a document from the list to view it. |
| A risk is associated with this task. | Select the task, and then select a risk from the list to review it. |
| An issue is associated with this task. | Select the task, and then select an issue from the list to review it. |
You will also see colored lines next to your tasks.
Below is the key to these colors. Please bear in mind that these colors are meant as guidance and are subject to the influence of pending approvals and updates.
Green - This indicates a New Task
Yellow/Orange - This task will be due soon. Orange will be due sooner than Yellow
Red - Overdue/Past the due date.
Lastly, a pink background on the finish date denotes that it is past today's date.